Kohl's Cashback Rebate Rates Earn up to 5%
Planning to shop online? Compare the best cashback rates, buy discount gift cards, and find live promo codes to maximize your savings at checkout.
Compare Cashback Rates for Kohl's
| Reward Portal | Best Rate | Bonus |
|---|---|---|
| UPromise | 5% | – |
| Be Frugal | 3% | $10 |
| Simply Best Coupons | 3% | – |
| iConsumer | 2.7% | $100 shares |
| Go CashBack | 2.6% | $5 |
| FatCoupon | 2.4% | $15 |
| RebatesMe | 2.1% | $10 |
| Active Junky | 2% | – |
| Citi Bonus Cash Center | 2% | – |
| Mr. Rebates | 2% | $5 |
| Rakuten | 2% | $30 |
| Sunshine Rewards | 2% | – |
| Top Cashback | 2% | $10 |
Compare Points & Travel Miles for Kohl's
| Reward Portal | Best Rate |
|---|---|
| Alaska Mileage Plan | 2 mi./$ |
| American AAdvantage | 2 mi./$ |
| Barclay Rewards | 2 pt./$ |
| Delta SkyMiles | 2 mi./$ |
| JetBlue Air | 1 pt./$ |
| Southwest Airlines | 2 pt./$ |
| United Airlines | 1 mi./$ |
Relevant Stores
- Kohl's - Earn 5% cashback
- Lowe's - Earn 8% cashback
- Walmart - Earn 9% cashback
- EBay - Earn 3% cashback
- Lululemon - Earn 5% cashback
- DoorDash - Earn 12500% cashback
- Dell Home - Earn 7% cashback
- Macy's - Earn 15% cashback
- Dick's Sporting Goods - Earn 5% cashback
- Uber Eats - Earn $7.35 cashback
About Kohl's
CashBackBin compares 13 cashback portals and 7 points and miles programs for Kohl's. The best cashback rate right now is 5% at UPromise.
Updated by CashBackBin Team